Wastewater Fees
Please note: an additional fee will be charged if paying by credit card or paywave. Manawatu District Council does not receive any part of this fee.
Fee Description | Fee ($) | |
---|---|---|
Connection fees | MDC administration fee | 316.00 |
New sewer connection to property boundary | As charged by contractor | |
Disconnection at sewer main | 1,450.00 | |
Volumetric Wastewater charges | ||
Base charge per water meter connection - charged per three-month period includes 76m3 of flow use per period | 209.00 | |
Wastewater discharge consumption (not covered by Trade Waste charges) is calculated at 80% of the volume of water used, as measured by water meter | 1.24 | |
Feilding Trade Waste charges calculated as per Trade Waste Bylaw | ||
Flow per cubic meter (m3) | 0.68 | |
Biological Oxygen Demand (BOD) per kg | 0.73 | |
Total Suspended Solid (TSS) per kg | 0.45 | |
Additional charges may be levied in accordance with the trade waste consent for trade waste high in other contaminants including ammoniacal nitrogen or phosphorous | ||
Total Phosphorous (TP) charge per kg | 27.17 | |
Total Kjeldahl Nitrogen (TKN) per kg | 0.24 | |
Tankered Waste for digestion per cubic meter (m3) | 55.54 | |
Tankered Waste per cubic meter (m3) | 34.58 | |
Trade Waste administration charges | ||
Trade Waste Consent application fees (includes first two hours of processing) | 240.00 | |
Consent processing fee (cost per hour) | 118.00 | |
Annual Compliance monitoring | 449.00 | |
Compliance monitoring grease traps sampling (per inspection) | 90.00 | |
Re-inspection fees (per inspection) | 118.00 | |
Annual grease trap monitoring | 78.00 | |
Annual monitoring of oil interceptors (or similar devices) | 78.00 | |
Annual monitoring of amalgam traps | 78.00 | |
Wastewater Capital Contributions - Units of Demand * | ||
Awahuri | 9,341.00 | |
Cheltenham | 9,341.00 | |
Feilding - where development contributions are not charged | 9,341.00 | |
Halcombe | 9,341.00 | |
Himatangi Beach | New dwelling | 28,686.00 |
Existing dwelling | 31,379.00 | |
Kimbolton | 9,341.00 | |
Rongotea | 9,341.00 | |
Sanson | 9,341.00 | |
* typically per dwelling |