Water Supply Fees
| Fee Description | Fee ($) 2026/27 |
|---|---|
| RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters up to 50 mm | 147.00 |
| RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters larger than 50 mm | 226.00 |
| Emergency meters water use per m3 (minimum charge of $20.00 applies when water is used) | 6.87 |
| Service restriction due to account issues (disconnect and reconnect) | |
| Remove or replace flow restrictor | 500.00 |
| Water Filling Stations | |
| Water use per m3 | 3.48 |
| New user setup fee | 330.00 |
| Feilding Water | |
| Connection fee | |
| New connection to property boundary plus MDC administration fee | As charged by contractor |
| MDC administration fee | 374.00 |
| Meter installation cost in addition to manifold costs - sizes up to 20 mm | 418.00 |
| Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote |
| Disconnection - pipe diameter up to 20 mm | 596.00 |
| Disconnection - pipe diameter over 20 mm | Individual quote |
| Himatangi Beach Water Scheme | |
| Connection fee | As charged by contractor |
| New connection to property boundary plus MDC administration fee | As charged by contractor |
| MDC administration fee | 374.00 |
| Disconnection | 574.00 |
| Rongotea Water Scheme | |
| Connection fee | 1,630.00 |
| Disconnection | 574.00 |
| Meter installation cost in addition to manifold costs - sizes up to 20 mm | Individual quote |
| Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote |
| Sanson Water Scheme | |
| Connection fee | 1,695.00 |
| Disconnection | 599.00 |
| Remove or replace flow restrictor | 497.00 |
| Increase or decrease water allocation | 497.00 |
| Stanway/Halcombe Rural Water Scheme | |
| Connection fee (owner pays all pipe work) | 1,695.00 |
| Disconnection | 599.00 |
| Remove or replace flow restrictor | 497.00 |
| Increase or decrease water allocation | 497.00 |
| Waituna West Rural Water Scheme | |
| Connection fee (owner pays all pipe work) | 1,695.00 |
| Disconnection | 599.00 |
| Remove or replace flow restrictor | 497.00 |
| Increase or decrease water allocation | 497.00 |
| Ohakea Rural Water Scheme | |
| Connection fee (owner pays all pipe work) | 1,655.00 |
| Disconnection | 582.00 |
| Remove or replace flow restrictor | 484.00 |
| Increase or decrease water allocation | 484.00 |
| Capital Contributions - Units of Demand | |
| Feilding water - where Development Contribution is not charged | 10,727.00 |
| Himatangi Beach Water Scheme | 10,727.00 |
| Ohakea Rural Water Scheme (outside current PFas plume area) | 14,942.00 |
| Rongotea Water Scheme | 10,727.00 |
| Sanson Water Scheme | 10,727.00 |
| Stanway Halcombe Rural Water Scheme | 8,707.00 |
| Waituna West Rural Water Scheme | 9,112.00 |