LGOIMA Requests
Refine Search
Search results: 704
| Received | Subject | Status | |
|---|---|---|---|
| 30/07/2026 | A request for 2024 building consent application data, including consent details and Requests for Information (RFI) records. | Information Officer to Review | Details |
| 29/07/2026 | Freedom Camping Inquiry - A request for information and documents relating to the Council's agreement with the NZMCA to manage Mount Lees Reserve, including consultation, costs, alternative options considered, and compliance with the Freedom Camping Bylaw. | Not Started | Details |
| 27/07/2026 | Toilet Facilities Request - A request for information on all publicly accessible council-owned or maintained toilet facilities, including locations, accessibility features, and available amenities. | With Subject Matter Expert | Details |
| 27/07/2026 | School Bus Responsibility - A request for information on which organisation is responsible for school bus routes in the Manawatū area, including their roles, responsibilities, and relevant legislation. | Transferred | Details |
| 26/07/2026 | Building Consent RFIs - A request for 2024 building consent application data, including consent details and Requests for Information (RFI) records. | Not Started | Details |
| 23/07/2026 | Please advise the plans for the ongoing maintenance of Awahuri Forest Kitchener Park and provide a copy of the April 2026 accounts. | Not Started | Details |
| 23/07/2026 | Information about how Awahuri Forest Kitchener Park will be maintained and for a copy of the April 2026 accounts. | Cancelled | Details |
| 22/07/2026 | Playground Timber Safety - A request for detailed information and evidence regarding the safety, structural integrity, and compliance of playground timber at Kowhai Park and confirmation that the playground remains safe for public use. | With Subject Matter Expert | Details |
| 14/07/2026 | Information about the management and administration of the Feilding Civic Centre discussions and minutes of meetings | Seeking Clarification | Details |
| 13/07/2026 | Playground Surfacing Request - A request for the number of council-managed playgrounds and a summary of playground surfacing areas by surface type. | Complete | Details |
LGOIMA Request Details: LG2489
Date received: 30/07/2026
Requested information: A request for 2024 building consent application data, including consent details and Requests for Information (RFI) records.
Status: Information Officer to Review
LGOIMA Request Details: LG2488
Date received: 29/07/2026
Requested information: Freedom Camping Inquiry - A request for information and documents relating to the Council's agreement with the NZMCA to manage Mount Lees Reserve, including consultation, costs, alternative options considered, and compliance with the Freedom Camping Bylaw.
Status: Not Started
LGOIMA Request Details: LG2485
Date received: 27/07/2026
Requested information: Toilet Facilities Request - A request for information on all publicly accessible council-owned or maintained toilet facilities, including locations, accessibility features, and available amenities.
Status: With Subject Matter Expert
LGOIMA Request Details: LG2486
Date received: 27/07/2026
Requested information: School Bus Responsibility - A request for information on which organisation is responsible for school bus routes in the Manawatū area, including their roles, responsibilities, and relevant legislation.
Status: Transferred
LGOIMA Request Details: LG2487
Date received: 26/07/2026
Requested information: Building Consent RFIs - A request for 2024 building consent application data, including consent details and Requests for Information (RFI) records.
Status: Not Started
LGOIMA Request Details: LG2484
Date received: 23/07/2026
Requested information: Please advise the plans for the ongoing maintenance of Awahuri Forest Kitchener Park and provide a copy of the April 2026 accounts.
Status: Not Started
LGOIMA Request Details: LG2482
Date received: 23/07/2026
Requested information: Information about how Awahuri Forest Kitchener Park will be maintained and for a copy of the April 2026 accounts.
Status: Cancelled
LGOIMA Request Details: LG2483
Date received: 22/07/2026
Requested information: Playground Timber Safety - A request for detailed information and evidence regarding the safety, structural integrity, and compliance of playground timber at Kowhai Park and confirmation that the playground remains safe for public use.
Status: With Subject Matter Expert
LGOIMA Request Details: LG2480
Date received: 14/07/2026
Requested information: Information about the management and administration of the Feilding Civic Centre discussions and minutes of meetings
Status: Seeking Clarification
LGOIMA Request Details: LG2478
Date received: 13/07/2026
Requested information: Playground Surfacing Request - A request for the number of council-managed playgrounds and a summary of playground surfacing areas by surface type.
Status: Complete
Date responded: 20/07/2026
Response:
| Playground | Wet pour rubber | Compliant woodchip | Spec. |
|---|---|---|---|
| Kowhai Park Playground | 820m2 | ||
| Kowhai Park – Heritage Playground | 230m2 | ||
| Fraser Drive Playground | 95m2 | ||
| Makino Precinct Playground | 550m2 | ||
| Makino Aquatic Centre Playground | 34m2 Tiles | ||
| Rimu Park Playground | 205m2 | ||
| Timona Park Playground | 675m2 | ||
| Victoria Park Playground | 195m2 | ||
| Vista Drive Playground | 250m2 | ||
| Halcombe Domain Playground | 620m2 | ||
| Sanson Playground | 250m2 | 35m2 ArtTurf | |
| Mt Lees Adventure Play-space | 550m2 | ||
| Himatangi Beach Playground | 730m2 | ||
| Tangimoana Ellison Reserve Playground | 450m2 | ||
| Te Kawau (Rongotea) Playground | 300m2 | 50m2 ArtTurf | |
| Cheltenham Playground | 460m2 | ||
| Kimbolton Domain Playground | 530m2 | ||
| Rangiwahia Community Playground | 370m2 | ||
| Pohangina Old School Playground | 160m2 | ||
| 19 Playground in Total | 1300m2 | 6140m2 | 119m2 |
Note:
- Measured areas are close approximates from MDC aerial mapping.
- Measured areas do not include paths, lawns, adjacent picnic area or seats, and gardens within the playground area.