Elections & Voting

2025 Triennial Elections
The preliminary result for the Manawatū District Council elections held on Saturday 11th October is as follows. The final results will be declared on Thursday 16 October.
Mayoralty (1 vacancy) | Votes Received | |
---|---|---|
As the number of nominations received did not exceed the number of vacancies, Michael FORD is elected unopposed. | ||
Manawatū Rural General Ward (5 vacancies) | Votes Received | |
DEW-HOPKINS, Shelley | 2,795 | |
SHORT, Alison | (An Experienced Rural Voice) | 2,732 |
QUARRIE, Andrew | 2,697 | |
MCKELVIE, James | (Independent) | 2,446 |
DUINDAM, Rob | (Independent) | 2,057 |
MCFADZEAN, Colin | 1,740 | |
TROWNSON, Kirk | 1,475 | |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 97 | |
Feilding General Ward (5 vacancies) | Votes Received | |
LOADER, Raewyn | 2,692 | |
HADFIELD, Grant | 2,445 | |
DYER, Colin | 2,327 | |
HILL, Sam | 2,192 | |
PICKFORD, Jerry | (ACT Local: Real Change. Lower Rates.) | 1,978 |
MCLEOD, Aaron | (ACT Local: Real Change. Lower Rates.) | 1,876 |
COX, Daniel | 1,604 | |
RAHARUHI, Clive | (Independent) | 1,350 |
WRIGHT, Tony | 1,035 | |
HICKS, Alistair Graeme | 1,016 | |
INFORMAL | 8 | |
BLANK VOTING PAPERS | 51 | |
Ngā Tapuae o Mātangi Māori Ward (1 vacancy) | Votes Received | |
As the number of nominations received did not exceed the number of vacancies, Bridget BELL is elected unopposed. | ||
Māori Ward Poll | Votes Received | |
I VOTE TO REMOVE THE MĀORI WARD | 5,314 | |
I VOTE TO KEEP THE MĀORI WARD | 4,005 | |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 377 |
The voter return was 42.61%, being 9,698 votes, excluding special votes.
The Manawatū District Council's collateral including social media pages must not be used for electioneering purposes. Any posts - positive or negative - made by any individual specifically relating to their own - or someone else's - nomination, intention to run or election campaign, will be removed immediately.
Contact Information
If you cannot find the information you are looking for, please contact:
- Deputy Electoral Officer - Ash Garstang (ash.garstang@mdc.govt.nz, 06 323 0000)
- Electoral Officer - Warwick Lampp (iro@electionz.com, 0800 666 048)