Rates Property Details
Note: The information shown below is what is contained in Council records. Please contact us if any of this information is not correct.
| Valuation Reference: | 14111/46700 |
| Property Address: | 13 EAST STREET, FEILDING |
| Capital Value (2025 Revaluation): | $560,000.00 |
| Land Value (2025 Revaluation): | $265,000.00 |
| Area (hectares): | 0.0686 |
| 2025/26 Annual Rates (incl. GST): | $4,442.00 |
| Capital Value: | $600,000.00 |
| Land Value: | $295,000.00 |
| Legal Description: | LOT 1 DP 87992 |
| Improvements: | DWG GGE OI STUDIO |
New property valuations by Quotable Value from 25 October 2025 have been loaded in the table above. Click here to find out more about valuations, including requesting a review.
The 2025/26 Annual Rates were assessed on Capital Value as at 1 July 2025.
Assessment Details
The breakdown of rate charges (including GST) are as follows:
| Rate Code | Description | Levy |
|---|---|---|
| 0101 | General Rate - Feilding Residential | $630.00 |
| 0201 | Roading Targeted Rate - Feilding Residential | $528.00 |
| 0301 | Parks, Reserves & Sportsgrounds Targeted Rate - Feilding Residential | $330.00 |
| 0403 | Uniform Annual General Charge | $595.00 |
| 0404 | Roading Uniform Targeted Rate | $100.00 |
| 0405 | Parks, Reserves & Sportsgrounds Uniform Targeted Rate | $25.00 |
| 0415 | Makino Aquatic Centre Targeted Rate - Feilding | $247.00 |
| 0416 | Library Targeted Rate - Feilding | $217.00 |
| 1411 | Water Supply Targeted Rates -Urban -Connected | $400.00 |
| 1421 | Wastewater Disposal Targeted Rate-Connected | $1,051.00 |
| 1431 | Stormwater Targeted Rate - Feilding | $191.00 |
| 1441 | Kerbside Recycling Targeted Rate | $128.00 |
The following information is held by Quotable Value, and is used by Council to determine your property valuation. You can update this information on the QV website if any of this information is not correct.
| National Property Data | |
|---|---|
| Category | RD191B - Residential,Dwelling,1910s Average |
| Zone | 9A - Residential A |
| Land Use | 91 - Single unit excluding bach |
| Number Of Units | 1 |
| Percentage Subdividable | 5 |
| Number Of Car Parks | 1 |
| Building Age | Undefined |
| Building Condition | Average Average |
| Building Construction | Wooden Walls, Iron Roof |
| Building Site Coverage | 199m2 |
| Building Floor Area | 199m2 |
| Tenure | Not Leased (Owner is Ratepayer) |
| Ownership | Private: Company (Not Crown Owned) |
| Ratability | Rateable |
| Apportionment | Standard Property - Not Applicable |
| Special Values | Not Special Values |
| Appraisal Details | |
|---|---|
| Surrounding Improvements | Average |
| Street Location | Corner |
| Contour | Level |
| Landscaping | Average |
| View | None |
| Scope Of View | None |
| House Type | Villa |
| Modernised | Y |
| Effective Year Built | 1914 |
| Main Floor Area | 199m2 |
| Total Floor Area | 199m2 |
| Poor Foundations | N |
| Deck | Y |
| Laundry/Workshop | N |
| Large Improvements | |
| Farm Production | 0 |
| Vehicle Access | Y |
| Driveway | Y |
| Number Of Main Roof Garages | 0 |
| Number Of Freestanding Garages | 1 |
| Outlier Property | N |
Please be aware that actual floor area may differ from Council records.