Water Supply Fees
Please note: an additional fee will be charged if paying by credit card or paywave. Manawatu District Council does not receive any part of this fee.
Fee Description | Fee ($) | |
---|---|---|
All schemes (excluding rural water supplies) | ||
Metered water supply three monthly charges: | ||
15mm to 20mm | 168.00 | |
25 mm | 168.00 | |
32 mm | 168.00 | |
40 mm | 168.00 | |
50 mm | 168.00 | |
80mm | 171.00 | |
100 mm | 171.00 | |
150 mm | 171.00 | |
The above charges include an allowance of 380m3 of water per annum. Water use in excess of this will be separately charged. | ||
Additional water use per m3 | 1.65 | |
RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters up to 50 mm | 124.00 | |
RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters larger than 50 mm | 190.00 | |
Emergency meters water use per m3 (minimum charge of $20.00 applies when water is used) | 5.80 | |
Service restriction due to account issues (disconnect and reconnect) | ||
Remove or replace flow restrictor | 421.00 | |
Water Filling Stations | ||
Water use per m3 | 3.10 | |
Access key (refundable deposit) | 60.00 | |
Feilding Water | ||
Connection fees | MDC administration fee | 317.00 |
New connection to property boundary | As charged by contractor | |
Meter installation cost in addition to manifold costs - sizes up to 20 mm | 352.00 | |
Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote | |
Disconnection - Pipe diameter up to 20mm | 503.00 | |
Disconnection - Pipe diameter over 20mm | Individual quote | |
Himatangi Beach Water Scheme | ||
Connection fees | MDC administration fee | 317.00 |
New connection to property boundary | As charged by contractor | |
Disconnection | 503.00 | |
Ohakea Rural Water Scheme | ||
Connection fee (owner pays all pipe work) | 1,397.00 | |
Disconnection | 491.00 | |
Remove or replace flow restrictor | 409.00 | |
Increase or decrease water allocation | 409.00 | |
Rongotea Water Scheme | ||
Connection fee | 1,432.00 | |
Disconnection | 503.00 | |
Meter installation cost in addition to manifold costs - sizes up to 20 mm | 352.00 | |
Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote | |
Sanson Water Scheme | ||
Capital contribution (per unit of demand) | 7,126.00 | |
Connection fee | 1,432.00 | |
Disconnection | 503.00 | |
Remove or replace flow restrictor | 419.00 | |
Increase or decrease water allocation | 419.00 | |
Stanway/Halcombe Rural Water Scheme | ||
Connection fee (owner pays all pipe work) | 1,432.00 | |
Disconnection | 503.00 | |
Remove or replace flow restrictor | 419.00 | |
Increase or decrease water allocation | 419.00 | |
Waituna West Rural Water Scheme | ||
Connection fee (owner pays all pipe work) | 1,432.00 | |
Disconnection | 503.00 | |
Remove or replace flow restrictor | 419.00 | |
Increase or decrease water allocation | 419.00 | |
Capital Contributions - Units of Demand * | ||
Feilding Water - where development contributions are not charged | 7,126.00 | |
Himatangi Beach Water Scheme | 7,126.00 | |
Ohakea Rural Water Scheme | 9,108.00 | |
Rongotea Water Scheme | 7,126.00 | |
Sanson Water Scheme | 7,126.00 | |
Stanway/Halcombe Rural Water Scheme | 4,546.00 | |
Waituna West Rural Water Scheme | 5,168.00 | |
* typically per dwelling |