LGOIMA Request Details: LG2478
Date received: 13/07/2026
Requested information: Playground Surfacing Request - A request for the number of council-managed playgrounds and a summary of playground surfacing areas by surface type.
Status: Complete
Date responded: 20/07/2026
Response:
| Playground | Wet pour rubber | Compliant woodchip | Spec. |
|---|---|---|---|
| Kowhai Park Playground | 820m2 | ||
| Kowhai Park – Heritage Playground | 230m2 | ||
| Fraser Drive Playground | 95m2 | ||
| Makino Precinct Playground | 550m2 | ||
| Makino Aquatic Centre Playground | 34m2 Tiles | ||
| Rimu Park Playground | 205m2 | ||
| Timona Park Playground | 675m2 | ||
| Victoria Park Playground | 195m2 | ||
| Vista Drive Playground | 250m2 | ||
| Halcombe Domain Playground | 620m2 | ||
| Sanson Playground | 250m2 | 35m2 ArtTurf | |
| Mt Lees Adventure Play-space | 550m2 | ||
| Himatangi Beach Playground | 730m2 | ||
| Tangimoana Ellison Reserve Playground | 450m2 | ||
| Te Kawau (Rongotea) Playground | 300m2 | 50m2 ArtTurf | |
| Cheltenham Playground | 460m2 | ||
| Kimbolton Domain Playground | 530m2 | ||
| Rangiwahia Community Playground | 370m2 | ||
| Pohangina Old School Playground | 160m2 | ||
| 19 Playground in Total | 1300m2 | 6140m2 | 119m2 |
Note:
- Measured areas are close approximates from MDC aerial mapping.
- Measured areas do not include paths, lawns, adjacent picnic area or seats, and gardens within the playground area.