Rubbish & Recycling Fees
Please note: an additional fee will be charged if paying by credit card or paywave. Manawatu District Council does not receive any part of this fee.
Fee Description | Fee ($) |
---|---|
Refuse Bag Charges | |
Official refuse bags if purchased from Council | 2.40 |
Non-Council rubbish bags - 60 litre volume or weight limit 10 kg | 3.80 |
Refuse Transfer Stations and Bulk Collection Charges | |
General Refuse | |
Wheelie Bin | 15.70 |
Small load (car boot) | 55.40 |
Medium load - ute or trailer load (up to 350 kg) | 97.38 |
Large load (351 to 500 kg) | 138.40 |
Trucks and loads over 500 kg (per tonne) | 275.80 |
Commercial waste operators (per tonne) | 302.10 |
Concrete with no reinforcing steel (per tonne) | 56.80 |
Greenwaste | |
Refuse bag (each) - 60 litre | 1.05 |
Wheelie Bin | 3.20 |
Small load (car boot) | 3.20 |
Medium load - Ute load (up to 350 kg) | 10.60 |
Large load (351 to 500 kg) | 22.10 |
Trucks over 500 kg (per tonne) | 43.00 |
Recycling at recycling centres (Council listed items) | |
Purchase of additional recycling bin 120L (includes kerbside collection) | 135.00 |
Purchase of additional recycling bin 240L (includes kerbside collection) | 163.00 |
Purchase of recycling of glass crate (includes kerbside collection) | 54.00 |
Other Charges (each item) | |
Hazardous waste (household quantities 20 litres or 20 kg - Feilding only) | |
Fridges and Freezers - de-gassed | 28.00 |
Whiteware - except refrigeration | 18.50 |
Microwave/small appliances | 7.00 |
TV - CRT | 34.00 |
TV - LCD and Plasma | 19.00 |
Monitors | 19.00 |
E-Waste (Desktop/Fax/Scanners/Printers/UPS) | 19.00 |
E-Waste (VCR) | 9.50 |
Photocopier - small to medium | 31.00 |
Photocopier - large | 60.00 |
Tyres - car | 9.50 |
Tyres - 4x4 | 9.50 |
Tyres - light truck less than 50 kg | 14.00 |
Tyres - long haul vehicle | 28.50 |
Tyres - tractor | 105.00 |
Automotive oil - over 20 litres (per litre in excess of 20 litres) | 1.15 |
Gas bottles | 6.00 |
Fluorescent tubes | 1.05 |
Eco bulbs | 1.05 |
PCB (per kg) | 75.44 |
Paint 4 litre pail | 3.50 |
Paint 10 litre and over | 6.50 |
Waste Collectors (per year) | 691.77 |
Donated Goods Container, per year (1-20 containers) | 359.47 |
Donated Goods Container (Over 20 rate, each, in addition to the set fee of $359.47) | 16.81 |
Fly Tipping | |
Deposited litter of quantities up to 20 litres in a public place | 400.00 |
Deposited litter of quantities up to 20 litres on private land without consent of owner | 400.00 |
Deposited litter of quantities 20 litres to 120 litres in a public place | 400.00 |
Deposited litter of quantities 20 litres to 120 litres on private land without the consent of the owner | 400.00 |
Deposited litter of quantities greater than 120 litres in a public place | 400.00 |
Deposited litter of quantities greater than 120 litres on private land without the consent of the owner | 400.00 |
Deposited hazardous waste in a public place | 400.00 |
Deposited hazardous waste on private land without the consent of the owner | 400.00 |