Stormwater Fees
Please note: an additional fee will be charged if paying by credit card or paywave. Manawatu District Council does not receive any part of this fee.
Fee Description | Fee ($) | |
---|---|---|
Connection fees | MDC administration fee | 316.00 |
New connection to property boundary | As charged by contractor | |
Stormwater Capital Contributions - Units of Demand * | ||
Cheltenham | 5,218.00 | |
Feilding - where development contributions are not charged | 5,218.00 | |
Halcombe | 5,218.00 | |
Himatangi | 5,218.00 | |
Rongotea | 5,218.00 | |
Sanson | 5,218.00 | |
Tangimoana | 5,218.00 | |
* typically per dwelling |